The state border crossing
Name of the border crossing point (BCP) | Type of BCP | Opening hours | Phone number | Relocation | Category | |
---|---|---|---|---|---|---|
person | trafic | |||||
Čierna nad Tisou - Čop | railway | non-stop | 0961764915 | * SR/UA | * AS | passenger and freight traffic |
Veľké Slemence - Mali Slemenci | road | 08:00 a.m. -08:00 p.m. | 0961764815 |
* SR/UA |
SR/UA,*EEA |
for pedestrians and cyclists |
Maťovské Vojkovce - Pavlovo | railway | non-stop | 0961764715 |
* SR/UA |
* AS |
only for freight traffic |
Vyšné Nemecké - Užhorod | road | non-stop | 0961754155 |
* SR/UA |
* AS |
for passenger and freight traffic without exemptions |
Ubľa - Malyj Bereznyj | road | non-stop | 0961764410 |
* SR/UA |
* AS |
for passenger traffic (including busses) and freight traffic with total weight of vehicle up to 3,5 tones |
Abbreviations used::
* AS - al states of the world
* SR/UA - Slovac republic/Ukraine
* EEA - Eurpean Economic Area
Airport | Type of Airport | Opening Hours | Phone number |
---|---|---|---|
Bratislava | international - schengen | non-stop | 0961036210 |
Košice | international - schengen | non-stop | 0961936215 |
Poprad | international - schengen | non-stop | 0961894005 |
Piešťany | international - small airport | upon request, Monday - Friday 07.00 a.m. - 07.00 p.m. |
|
Sliač | international - small airtport | non-stop | |
Žilina - Dolný Hričov | international - small airport | non-stop | |
Prievidza | international - small airport | upon request - 24 hour before flight | |
Nitra | international - small airport | upon request 1.10. - 31.3. - 08.00 a.m. - 03.00 p.m. 1.4. - 30.9. - 07.30 a.m. - 04.30 p.m. |
|
Jasná | internatiopnal - small airtport | unlimited - upon request |
You can check the waiting times at border crossing points on the webpage of the Financial Administration of the Slovak Republic
Last Modify: 12. 2. 2021, 10:58